| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109PN2022PTC214281 | KOLTE-PATIL PLANET KIWALE PROJECT PRIVATE LIMITED | Active |
| U45202PN2007PTC130008 | SAMPADA REALITIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACB-0338 | CASTLE AVENUES REALTY LLP | Active |
| ACI-6499 | BLISS-NEST DEVELOPERS LLP | Active |
| ACB-0338 | KOLTE-PATIL NIVASTI PROJECTS LLP | Active |
| ACF-5321 | KOLTE-PATIL DEVELOPERS (PUNE) LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.