The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U26952GJ2019PTC109613 |
| Company Name | GIG - IRM GLASS INSULATORS PRIVATE LIMITED |
| ROC Code | RoC-Ahmedabad |
| Registration Number | 109613 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 10,00,00,000 |
| Paid up Capital (Rs) | 9,71,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 22-08-2019 |
| Registered Address | Corporate House 08,Magnet Corporate Park Near Sola Bridge, S.G. Highway AHMEDABAD Ahmedabad GJ 380054 IN |
| Email Id | secretarial@irmltd.co.in |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 28-09-2021 |
| Date of Balance Sheet | 31-03-2021 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00034051 | MAHESWAR SAHU | 22-08-2019 |
| 01394558 | RAJIV INDRAVADAN MODI | 22-08-2019 |
| 05152456 | AMITABHA BANERJEE | 22-08-2019 |
| 08543501 | ANDREI RYZHIKOV | 22-08-2019 |
| 08543502 | DENIS TASAKOV | 22-08-2019 |
| 08543503 | FEDOR PISCHASOV | 22-08-2019 |
Common questions about GIG.