| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999DL2017PTC310304 | CCSR SERVICES PRIVATE LIMITED | Active |
| U55101PB2017PTC046052 | COL'S CAVE PRIVATE LIMITED | Strike Off |
| U45200DL2008PTC184007 | GRANDEUR BUILDTECH PRIVATE LIMITED. | Strike Off |
| U72200DL2001PTC110397 | SAPPHIRE WEBTECH PRIVATE LIMITED | Strike Off |
| U72900DL2011PTC212602 | SKDS SOLUTIONS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.