| CIN/FCRN | Company Name | Status |
|---|---|---|
| U24299KA2022PTC162314 | AVIANA BIOTECH PRIVATE LIMITED | Active |
| U74900MH2012PTC227404 | PI IDEACOM PRIVATE LIMITED | Active |
| U33125KA2020PTC135289 | AVIANA HV BIOSCIENCE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAX-0177 | KREATIVADE CONSULTANTS LLP | Active |
| AAZ-8743 | UR STARTUP CONSULTANTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.