| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-1604 | MODIREALTY CONSTRUCTIONS LLP | Active |
| ACG-7269 | MODIREALTY HOMES LLP | Active |
| ACI-0409 | MODIREALTY PROPERTIES LLP | Active |
| AAW-8443 | MODI WEALTH MANAGEMENT LLP | Active |
| ACV-8717 | MODIREALTY COMMERCIALS LLP | Active |
| ACL-0625 | MODIREALTY ESTATES LLP | Active |
| ACK-8355 | MODIREALTY HOUSING LLP | Active |
| ACV-8718 | MODIREALTY SIGNATURES LLP | Active |
| ACL-0618 | MODIREALTY VENTURES LLP | Active |
| AAR-3843 | NG WEALTH CREATION LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.