| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900MH2008PTC178749 | DUDHGANGA INDUSTRIES PRIVATE LIMITED | Strike Off |
| U45209GJ2007PTC052106 | GALAXY BUDHRANI INFRAPROJECTS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-7402 | PHOENIX CONTRACTOR & BUILDER LLP | Active |
| AAA-8207 | DREAM WORLD LANDMARKS LLP | Active |
| AAB-4702 | DEVI SHAKTI HOUSING LLP | Active |
| AAB-7500 | BUDHRANI LANDMARKS LLP | Active |
| AAA-7345 | DEVI SHAKTI REALTY LLP | Active |
| AAC-3838 | PALM BEACH BUILDERS AND DEVELOPERS LLP | Active |
| AAC-3681 | FOOD GROUP PUNE EAT OUTS LLP | Active |
| AAC-7690 | AQUILA LAND DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.