| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999HR2017PTC068378 | DATA EQUITY PRIVATE LIMITED | Active |
| U74999HR2022PTC103491 | NORDSTERN PATHWAYS PRIVATE LIMITED | Active |
| U45201RJ2015PTC047565 | ARIHANT MAHIMA INFRADEVELOPERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACA-8599 | SHRI HARI STONEX MINING LLP | Inactive for e-filing |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.