| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40107GJ2012PTC068784 | SYNERGIA BIOMETHANE PRIVATE LIMITED | Strike Off |
| U24290GJ2020PTC114057 | TANGENT SCIENCE PRIVATE LIMITED | Active |
| U24100GJ2009PTC057339 | SPARKLE REGIES PRIVATE LIMITED | Strike Off |
| U52100GJ2011PTC068313 | P & R TRADELINKS PRIVATE LIMITED | Active |
| U24231GJ1989PLC011882 | MAYUR DYECHEM INTERMEDIATES LIMITED | Converted to LLP and Dissolved |
| U36911GJ2010PTC062890 | VARDHMAN GOLDLINE PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAZ-8556 | ACUNPHARM LIFESCIENCE LLP | Active |
| AAC-0379 | BHAVANI PROCON LLP | Active |
| AAY-4325 | VEER CHEMSPEC LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.