The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U74999MH2016PTC282250 | ALIGA INFRA & POWER PRIVATE LIMITED | Active |
| U70100MH2019PTC329411 | HGM INFRA BUILD PRIVATE LIMITED | Active |
| U45201MH2015PTC267947 | EMINENT GREENINFRA PRIVATE LIMITED | Strike Off |
| U45400MH2015PTC267954 | LEGACY INFRABUILD PRIVATE LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-9124 | KRYSTALS INNOVENTURES LLP | Active |
| AAG-6408 | ALIGA ENTERTAINMENT LLP | Active |
| AAF-7381 | ALIGA INFRA LLP | Active |
| AAG-1172 | ALIGA MULTITRADE LLP | Active |
| AAE-9279 | ECSTASY INFRAVENTURES LLP | Active |
Common questions about GAURAV JAGANNATH ACHARYA.