| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-5805 | BRIGHT SOURCE PROJECTS LLP | Active |
| AAC-2791 | SHUBHAKAMNA INFRABUILD LLP | Active |
| AAT-2918 | A TO Z TRANSLOGISTICS LLP | Active |
| ACA-0013 | MPD Ventures LLP | Inactive for e-filing |
| AAY-9220 | SHREEVITTHALKRUPA INFRAPROJECTS LLP | Active |
| AAJ-7706 | SURAJ INFRA & FACILITY PROVIDERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.