| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65910DL1996PLC083053 | B K JEWELLERY HOUSE FINANCE AND LEASING LIMITED | Strike Off |
| U72900DL2012PTC242263 | A D TECH STITCH PRIVATE LIMITED | Active |
| U72300KA2004PTC034072 | G.9. INFOTECHNOLOGIES PRIVATE LIMITED | Strike Off |
| U34100DL2009PTC194659 | SKYLIFT CRANES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACE-1909 | STELLAR INFRA EQUIPMENT LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.