| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101UP2011PTC043508 | KD RESORTS PRIVATE LIMITED | Active |
| U45400UP2010PTC042770 | BGHR BUILDERS PRIVATE LIMITED | Active |
| U70102UP2010PTC042564 | GHR BUSINESSES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-6509 | RADHEY RADHEY DIAMONDS LLP | Active |
| AAH-0274 | MAA DHOOMAWATI HOUSING LLP | Active |
| AAD-6535 | OMBALAJI JEWELLERS LLP | Active |
| ACQ-5578 | SHREE BALAJI ABHUSHAN BHANDAR LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.