| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45309MH2022PTC393489 | SATYAM SUPERSTRUCTURES PRIVATE LIMITED | Not available for efiling |
| U43299MH2025PTC459067 | SATYAM VENTURES PROJECTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACV-1912 | SATYAM VENTURES HOMES LLP | Active |
| AAH-3792 | SATYAM LIFESCAPES LLP | Active |
| ACR-0473 | SATYAM URBAN SPACES LLP | Active |
| ACA-7068 | Satyam megastructures LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.