The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U70102KA2001PTC028962 |
| Company Name | G CORP PRIVATE LIMITED |
| ROC Code | RoC-Bangalore |
| Registration Number | 028962 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 28,00,00,000 |
| Paid up Capital (Rs) | 27,47,52,500 |
| Number of Members (Applicable in case of company without Share Capital) | 3 |
| Date of Incorporation | 01-05-2001 |
| Registered Address | 11-3, Lido Malls,3rd Floor,Swami Vivekananda Road Halasuru, Opp. Lido Inox, Near Trinity Circle Bangalore Bangalore KA 560008 IN |
| Email Id | csb@gcorpgroup.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00008081 | SUDHIR CHOUDHRIE | 20-08-2004 |
| 00112431 | GHANSHYAM SEVANTILAL SHETH | 01-05-2001 |
| 00259380 | MUNINDER SEERU | 23-08-2017 |
| 00515827 | SOLI KHURSHED COOPER | 20-08-2004 |
| 00593751 | SUMANT KAPUR | 20-08-2004 |
| 00686878 | SIDDHARTH GHANSHYAM SHETH | 05-10-2006 |
| 01955605 | KASHYAP KRISHNAPRASAD VAIDYA | 01-12-2001 |
| AVYPG7256M | ARUSHI GARG | 22-04-2019 |
Common questions about G CORP PRIVATE LIMITED.