The trademark information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any trademark listed in this database. We do not represent or speak on behalf of any such trademark. If you are trying to contact a specific trademark, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| Application Number | 1255916 |
| Trademark Status | Opposed |
| Trademark Class | 3 |
| Trademark Description | TOOTH PASTE, SHAVING CREAM, SHAMPOO, NON-MEDICATED TOILET PREPARATIONS, DETERGENT POWDER, WASHING SOAP, SOAP, COSMETIC AND BATH PREPARATIONS, PERFUMES, PERFUMERY, COSMETICS, PAINTS, LACQUER AND VARNISH REMOVING COMPOSITION, DETERGENT AND DE-GREASING LIQUIDS AND PREPARATIONS (NONE BEING FOR USE IN INDUSTRIAL AND MANUFACTURING PROCESSES OR FOR MEDICAL PURPOSE), BLEACHING PREPARATIONS AND OTHER SUBSTANCES FOR LAUNDRY USE, CLEANING, POLISHING, SCOURING AND ABRASIVE PREPARATIONS, DENTIFRICES, DEODORANTS FOR PERSONAL USE, DEPILATORIES AND DEPILATORY PREPARATIONS, SOAPS, WAXES, PREPARATIONS FOR HAIR MOUTH WASHES( NOT FOR MEDICAL PURPOSES), ESSENTIAL OILS, PETROLEUM JELLY (FOR PREPARATIONS FOR HOUSEHOLD PURPOSES, SKIN WHITENING CREAMS, SUN TANNING PREPARATIONS, TELCUM POWDER AND ALL OTHER GOODS INCLUDED IN CLASS 3. |
| Application Date | 2003-12-17 |
| Journal No. | 1327-2 |
| Journal Date | 2005-01-10 |
| Proprietor Name | AJANTA INDIA LIMITED |
Similar trademarks found for this brand
| Brand | Class | Status |
|---|---|---|
| FAIR & WHITE | 3 | Opposed |
| FAIR & WHITE | 5 | Opposed |
Common questions about FAIR & WHITE.