The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U85300MH2021NPL368090 |
| Company Name | EVEREST FOUNDATION |
| ROC Code | RoC-Mumbai |
| Registration Number | 368090 |
| Company Category | Company limited by guarantee |
| Company SubCategory | Non-government company |
| Class of Company | Private |
| Authorised Capital (Rs) | 0 |
| Paid up Capital (Rs) | 0 |
| Number of Members (Applicable in case of company without Share Capital) | 200 |
| Date of Incorporation | 24-09-2021 |
| Registered Address | 3rd Floor, Bldg No.14,Solitaire Corporate Business Park,Guru Hargovindji Marg, Chakala, And heri(E) Mumbai City Maharashtra India 400093 |
| Email Id | foundation@everestind.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 12-08-2025 |
| Date of Balance Sheet | 31-03-2025 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 01215627 | PRABHAT KUMAR PANI | 29-09-2023 |
| 00046486 | PADMINI SEKHSARIA | 24-09-2021 |
| 08652827 | HEMANT KHURANA | 15-09-2025 |
| 00740574 | PEARL SHASHIKANT TIWARI | 12-09-2025 |
Common questions about EVEREST FOUNDATION.