| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01116KL2013PTC035694 | KIZHAKKEBHAGAM RUBBERS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74300KL2013PTC035638 | VELLARIMALA RESORTS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U01100KL2013PTC035661 | KIZHAKKEBHAGAM PLANTATIONS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U01407KL2014PTC036907 | MALAYAKAM PLANTATIONS PRIVATE LIMITED | Active |
| U15122UP2014PTC064905 | CRAFT AGRO SCIENCE MULTISERVICES PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-0430 | VELLARIMALA RESORTS LLP | Active |
| AAE-7740 | HOLISTICEARTH AGRI FARMS LLP | Active |
| AAE-8015 | TIMMY'SGARDEN AGRI FARMS LLP | Active |
| AAE-1219 | KIZHAKKEBHAGAM RUBBERS LLP | Active |
| AAG-8076 | VANIYAMPARA PLANTATIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.