| CIN | U51900MH1971PTC015289 |
| Company Name | DOSSA HARJEE PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 015289 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 5,00,000 |
| Paid up Capital (Rs) | 2,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 20-08-1971 |
| Registered Address | 257-59, YUSUF MEHERALI ROAD, MUMBAI MH 400003 IN |
| Email Id | vpopat45@gmail.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 15-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00290809 | VASANT SHAMJI POPAT | 30-09-1994 |
| 00407897 | HITESH MULRAJ POPAT | 01-04-1995 |
| 00407920 | MULRAJ SHAMJI POPAT | 20-08-1971 |
| 00407950 | ILA VASANT POPAT | 30-09-1994 |
| 00407978 | AJIT SHAMJI POPAT | 20-08-1971 |
| 00408032 | JAIRAJ AJIT POPAT | 01-04-1995 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,500 |
| MGT-7 | ₹ 1,43,500 |
| Total Penalty | ₹ 2,96,000 |
🎉90% WAIVER APPLIED | - ₹ 2,66,400 |
| Amount Payable (10%) | ₹ 29,600 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.