| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72200GJ2016PTC085732 | 1011 CARTISTICS PRIVATE LIMITED | Active |
| U45101GJ2008PTC055427 | COAL CARE PRIVATE LIMITED | Strike Off |
| U72200GJ2016PTC085717 | 1011 ITSERVE PRIVATE LIMITED | Active |
| U65910GJ2014PTC081596 | S & D FINCOM PRIVATE LIMITED | Active |
| U67190UP2014PTC067716 | SACMONEY VENTURES PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-1056 | 1011 INFOTAINMENT LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.