| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAN-6937 | LIGHTBOX INTERIOR SOLUTIONS LLP | Active |
| ACL-4084 | CAPELLA FACILITY MANAGEMENT LLP | Active |
| ACL-7102 | SIRIUS INFOSOLUTIONS LLP | Active |
| ACA-5367 | Andromeda Facility Management LLP | Active |
| ACA-7825 | Arista infosolutions LLP | Active |
| ABB-4916 | FAIRLEAF DEVELOPERS LLP | Active |
| ACA-2869 | Polaris Advisors LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.