| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101TN2021PTC141898 | DHARIWAL FOODS HUB PRIVATE LIMITED | Active |
| U67100TN2022PTC154102 | BEEJ NETWORK PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-5559 | DHARIWAL PROPERTY DELVOPERS LLP | Active |
| ACM-5911 | DHARIWAL WHITESPACE LLP | Active |
| ACP-4236 | SEVENCIRCLE PROMOTERS LLP | Active |
| ACJ-9872 | PRIMISVAST ESTATES LLP | Active |
| ACL-0701 | S2D LAND DEVELOPERS & REALTORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.