| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900DL2008PTC174251 | CROWN LANDBASE PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45201DL2008PTC182004 | JRD INFRAPROJECTS PRIVATE LIMITED | Strike Off |
| U45400DL2008PTC181977 | JRD BUILDESTATES PRIVATE LIMITED | Strike Off |
| U45201DL2008PTC182006 | JRD TECHNOBUILD PRIVATE LIMITED | Strike Off |
| U70109DL2006PTC150550 | CROWN BUILDCON PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45200DL2006PTC157002 | CROWN BUILDESTATES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45400DL2008PTC182000 | JRD BUILDTECH PRIVATE LIMITED | Strike Off |
| U70109DL2006PTC150419 | RJD INFRASTRUCTURES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-9636 | CROWN TECHNOBUILD LLP | Active |
| AAD-2068 | CROWN BUILDCON LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.