| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200GJ2011PTC066896 | RAVANI DEVELOPERS PRIVATE LIMITED | Active |
| U24239GJ2008PTC055006 | UNIVERSAL LIFECARE PRIVATE LIMITED | Active |
| U10100GJ2014PTC081239 | RAVANI RESOURCES PRIVATE LIMITED | Strike Off |
| U45201GJ2010PTC063244 | B & R INFRASPACE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-1729 | RAVANI NATURAL RESOURCES LLP | Strike Off |
| ACJ-9979 | RAVANI BUILDTECH LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.