| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01400PN2008PTC132540 | MALHARGAD AGRO FARMS PRIVATE LIMITED | Converted to LLP |
| U01122PN2007PTC131164 | VELLA AGRO FARMS PRIVATE LIMITED | Converted to LLP |
| U01400PN2008PTC132488 | VAJRAGAD AGRO FARMS PRIVATE LIMITED | Active |
| U74140PN1982PTC028022 | APP MEDIA PRIVATE LIMITED | Active |
| U70102PN2007PTC131142 | KARHA DEVELOPERS & MINERS PRIVATE LIMITED | Active |
| U45201PN2004PTC019040 | ABJA DEVELOPERS PRIVATE LIMITED | Amalgamated |
| U45203PN2009PTC135057 | ABJA INFRASTRUCTURE PRIVATE LIMITED | Amalgamated |
| U01400PN2008PTC132535 | KADEPATHAR AGRO FARMS PRIVATE LIMITED | Converted to LLP |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.