| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102UP2012PTC050897 | DIAMOND INFRACITY PRIVATE LIMITED | Converted to LLP |
| U45400UP2008PTC035227 | VARMITA DEVELOPERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-7873 | DDR INFRA PROJECTS LLP | Active |
| AAH-6235 | SYDG DEVELOPERS LLP | Active |
| AAB-8899 | SYDG AGRIBUSINESS LLP | Active |
| AAD-0731 | RMJ INFRABUILDER LLP | Active |
| AAI-5175 | DMAX DEVELOPERS LLP | Active |
| AAC-3789 | SRISHTIDHAM BUILDERS LLP | Active |
| AAD-3947 | DIAMOND INFRACITY LLP | Active |
| AAC-9371 | SRISHTIAWAS BUILDERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.