The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U85100DL2015PTC287256 | CUREMAX HEALTHCARE PRIVATE LIMITED | Strike Off |
| U85100DL2012PTC240436 | CURE MAX MEDICAL PARTNERS PRIVATE LIMITED | Active |
| U85100DL2015PTC281658 | K. D. HEALTHCARE INDIA PRIVATE LIMITED | Strike Off |
| U85110DL2019PTC353767 | CUREMAX MEDICARE PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAV-8359 | VERDURE LIFECARE LLP | Active |
Common questions about DHEERENDRA SINGH TOMAR.