| CIN/FCRN | Company Name | Status |
|---|---|---|
| U33309HR2020PTC086833 | MARS WELLNESS GLOBAL PRIVATE LIMITED | Strike Off |
| U01100HR2020PTC088161 | PRIUM AGRO INDIA PRIVATE LIMITED | Strike Off |
| U68100HR2025PTC136724 | INVEST8 VENTURES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACJ-7972 | PRIUM HOTELS & RESORTS COORG LLP | Active |
| ACK-5833 | PRIUM HOTELS & RESORTS KASUALI LLP | Active |
| ACJ-7974 | PRIUM HOTELS & RESORTS MANALI LLP | Active |
| ACJ-7973 | PRIUM HOTELS & RESORTS THEOG LLP | Active |
| ACJ-8256 | PRIUM REALTY COORG LLP | Active |
| ACJ-8255 | PRIUM REALTY KASAULI LLP | Active |
| ACJ-8254 | PRIUM REALTY MANALI LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.