| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909GJ2019PTC107327 | HARIKRUPA MARKETING PRIVATE LIMITED | Active |
| U51909GJ2019PTC107465 | MANORATH SALES PRIVATE LIMITED | Active |
| U40108TG2009PTC062900 | PATRON ENERGY PRIVATE LIMITED | Active |
| U24110GJ1995PTC027687 | SHREE CARBONATES AND OXIDES PRIVATE LIMITED | Converted to LLP |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-7035 | SITEMAX MEDIA LLP | Active |
| AAF-6718 | GOLDSHINE ION COATINGS LIMITED LIABILITY PARTNERSHIP | Active |
| AAO-8436 | SHREE HIRALAL SUPPLIERS LLP | Under process of striking off |
| AAF-5180 | SHREE CARBONATES AND OXIDES LIMITED LIABILITY PARTNERSHIP | Active |
| AAH-6394 | MILCHEM INTERMEDIATES LLP | Active |
| AAF-5180 | SHREE CARBONATES AND OXIDES LIMITED LIAB ILITY PARTNERSHIP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.