| CIN/FCRN | Company Name | Status |
|---|---|---|
| U67120MH1983PLC030332 | OM MITRA SECURITIES LIMITED | Amalgamated |
| U51909MH2006PTC166595 | SAMARTH MULTITRADE PRIVATE LIMITED | Strike Off |
| U45400MH2007PTC169625 | SARVODAYA PROPERTIES PRIVATE LIMITED | Strike Off |
| U74120MH2013FTC246341 | VISION INTERNATIONAL IMPEX (INDIA) PRIVATE LIMITED | Amalgamated |
| U74999MH1997PLC110217 | WEIZMANN FOREX LIMITED | Amalgamated |
| U74120MH2012PLC235440 | WEIZMANN IMPEX SERVICE ENTERPRISE LIMITED | Active |
| U65920MH1993PLC071301 | GREENWEIZ PROJECTS LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACO-8721 | RKIW INFRATECH LLP | Active |
| ACL-9034 | SIRAJ SONS & PARTNERS LLP | Active |
| ACP-4874 | TOKARVA INFRAPROJECTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.