| CIN/FCRN | Company Name | Status |
|---|---|---|
| U26914GJ2010PTC059215 | SOM MINERALS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-1043 | LEASPIN TEXTILE LLP | Active |
| AAS-5854 | AGRITEX ENTERPRISE LLP | Active |
| ACE-4090 | PROMINENT GREEN ENERGY LLP | Active |
| ACG-6881 | EKAAYA POWER LLP | Active |
| ACI-5319 | VARUN AGRIENERGY LLP | Active |
| ACJ-4175 | AYAAN AGRIENERGY LLP | Active |
| ACF-0747 | BHARAT AKSHAY ENERGY LLP | Active |
| AAV-9618 | LEAMAX TEXTILES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.