| CIN/FCRN | Company Name | Status |
|---|---|---|
| U13100GA2012PTC006914 | MINAR MINING COMPANY PRIVATE LIMITED | Strike Off |
| U14290GA2008PTC005670 | TRINITY MINERALS PRIVATE LIMITED | Strike Off |
| U73100GA2001PTC003035 | ON AND OFFSHORE HITECH ENGINEERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-6062 | SYSKA MINERALS LLP | Active |
| ACQ-9160 | COSMOS MINES AND MINERALS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.