| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909WB1996PTC078822 | ANGADA TRADERS PVT LTD | Converted to LLP and Dissolved |
| U70100MH2006PTC160454 | MAGNIFICENT REALTORS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-3818 | BENCHMARK INFRAPROJECTS LLP | Active |
| AAD-9853 | MAX PROJECTS LLP | Active |
| AAA-4984 | ANGADA TRADERS LLP | Active |
| ACH-3525 | NOVAMAX PROJECTS LLP | Active |
| AAR-6930 | MAGNIFICENT REALTORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.