| CIN/FCRN | Company Name | Status |
|---|---|---|
| U80902TG2013PTC088776 | BUDHA EDUCATION PRIVATE LIMITED | Strike Off |
| U45209TG2012PTC082136 | ACECAP AVENUES PRIVATE LIMITED | Strike Off |
| U52390TG2012PTC082466 | VINLIFE MERCHANDISE PRIVATE LIMITED | Strike Off |
| U27201TS2024PTC187324 | PELLETRONIX POWER PRODUCTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-8830 | AUTUMN LEAF CAFE LLP | Active |
| AAE-5822 | BREW BAR LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.