| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85499RJ2025PTC109915 | KGK EDUCATION PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-5325 | STARSCAPE DEVELOPERS LLP | Active |
| ACL-4154 | BRAINTECH MANAGEMENT SERVICES LLP | Active |
| ACH-2940 | BUILDSPHERE DEVELOPERS LLP | Active |
| ACL-4155 | PIONEERWAVE MANAGEMENT SERVICES LLP | Active |
| ACH-3507 | SITESCAPE DEVELOPERS LLP | Active |
| ACG-0296 | BUILDSTAR CONSTRUCTIONS LLP | Active |
| ACQ-3007 | KGK AMALA SURFACE LLP | Active |
| ACU-8927 | KGK JHILLAI FORT AND PALACE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.