| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200MH2009PTC195335 | VAGAD BUILDERS & DEVELOPERS PRIVATE LIMITED | Active |
| U65190MH2017PTC292672 | MONEYPORT CAPITAL PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-1388 | AKSHAR BHAGWATI ECOSHELTER LLP | Active |
| AAC-2434 | AKSHAR ECOHOMES LLP | Active |
| AAZ-3486 | AKSHAR BHAGWATI VENTURES LLP | Active |
| AAB-6795 | ARMONIA SOLUTION LLP | Strike Off |
| AAC-1388 | AKSHAR ECOSHELTER LLP | Active |
| AAO-0144 | AKSHAR COMMERCIAL COMPLEX LLP | Active |
| ACT-7064 | AKSHAR SQUARE REALITY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.