| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74120WB2010PTC149540 | JAI MATA DI COMMOTRADE PRIVATE LIMITED | Strike Off |
| U51900WB2009PTC131796 | LINGARAJ VANIJYA PRIVATE LIMITED | Strike Off |
| U15499WB1996PLC080063 | MARINO FRESH FOOD INDUSTRIES LTD. | Active |
| U67120WB1993PTC060523 | SWADESHI FINTRADE PVT LTD | Strike Off |
| U51909WB1995PTC073929 | ALLWORTH COMMODITIES PVT LTD | Active |
| U51909WB2009PTC131798 | PANCHLINGESWAR VANIJYA PRIVATE LIMITED | Under Process of Striking Off |
| U51109WB1997PTC083447 | GRACEFUL TRADERS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.