| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1995PTC074684 | ARC AGROTECH PRIVATE LIMITED | Strike Off |
| U74899DL1984PTC018108 | TOCOMA GRAPHICS PRIVATE LTD | Strike Off |
| U70101DL1996PTC075629 | MEADOW DEVELOPERS PRIVATE LIMITED | Strike Off |
| U74899DL1995PTC073818 | SAFE GUARD INVESTMENTS PRIVATE LIMITED | Strike Off |
| U67110DL1995PTC068929 | NOVELL CAPITAL PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.