| CIN/FCRN | Company Name | Status |
|---|---|---|
| U11200DL2012PTC230077 | METROPOLITAN GAS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U11100DL2008PTC175327 | SPICE EXPLORATION PRIVATE LIMITED | Strike Off |
| U74210DL2006PTC254079 | BND GAS PRIVATE LIMITED | Active |
| U40105DL2009PTC189969 | SPICE POWER ENTERPRISES PRIVATE LIMITED | Under Process of Striking Off |
| U11100DL2007PTC161846 | SRM REFINERIES PRIVATE LIMITED | Strike Off |
| U55101DL2008PTC175162 | INDIA ONE HOTELS PRIVATE LIMITED | Strike Off |
| U10300DL2011PTC227168 | METROPOLITAN GAS (ODISHA) PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-7522 | DELHIKEM LLP | Active |
| AAD-6206 | SOVIKA TECHNICAL SERVICES LLP | Active |
| AAC-2113 | METROPOLITAN GAS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.