| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACG-5625 | CONSTRUCT DYNASTY LLP | Active |
| ACG-5660 | FORTIFY GROUPON BUILDERS LLP | Active |
| ACB-9349 | QUINTESSIA REALITY DEVELOPERS LLP | Active |
| ACK-9404 | AVENTRIX CONSTRUCTIONS LLP | Active |
| ACK-8906 | AVENYRA CONSTRUCTIONS LLP | Active |
| ACB-9612 | CRESTVIEW DEVELOPERS LLP | Active |
| ACD-7686 | DYNAMITE PROJECTS LLP | Active |
| ACD-7136 | ELITEEDGE DEVELOPERS LLP | Active |
| ACF-2185 | GRAND AROMA CONSTRUCTION LLP | Active |
| ACK-9184 | KAIDORA CONSTRUCTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.