| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400DL2007PTC166219 | MRG TOWERS PRIVATE LIMITED | Strike Off |
| U15139DL2006PTC149428 | V.M. AGRO PRIVATE LIMITED | Strike Off |
| U45309DL2018PTC337029 | MRG WORLD PRIVATE LIMITED | Active |
| U65999DL2019PTC358372 | AVIRAJ FINANCE PRIVATE LIMITED | Active |
| U15312DL2003PTC122954 | MDR AGRO PRIVATE LIMITED | Under Process of Striking Off |
| U01110DL2007PTC163157 | S K K AGRO PRIVATE LIMITED | Active |
| U45201DL2002PTC118103 | SARASWATI BUILDCON PRIVATE LIMITED | Active |
| U51909DL2016PTC304338 | SB AGRO FOODS PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.