| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51900MH1996PTC101008 | APNAPAN TRADERS COMPANY PRIVATE LIMITED | Strike Off |
| U70101MH1994PTC082243 | VRATYA PROPERTIES PRIVATE LIMITED | Active |
| U93000MH2018PTC307016 | WHITE KNIGHT FOREX SERVICES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-9736 | GENERATION NEXT PROPERTIES LLP | Active |
| AAA-6597 | VANIGOTA FARM LLP | Active |
| AAA-6537 | PARYAYA REAL ESTATE LLP | Active |
| AAA-6535 | DARSH GREEN GROWTH LLP | Active |
| AAD-9733 | NAVKAR CORPORATE SERVICES LLP | Active |
| ACN-4075 | BIRLA NATRAJ BUILDEDGE LLP | Active |
| ACH-4396 | YASHVI LIFESCAPE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.