| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102TG2005PTC048200 | EMPIRE AVENUES PRIVATE LIMITED. | Strike Off |
| U45200TG2006PTC049849 | INDU ROYAL HOMES PRIVATE LIMITED | Active |
| U45209TG2008PTC057899 | KEYSTONE INFRATECH INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-3717 | EMPIRE DELTA PROJECTS LLP | Active |
| ACI-5551 | EMPIRE LEISURE LIVING LLP | Active |
| ACI-5888 | ROSEWOOD RESERVE LLP | Active |
| AAY-4129 | EMPIRE EPSILON DEVELOPERS LLP | Active |
| ACJ-6066 | SILPA PRIME DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.