| CIN | U72200MH2010PTC210076 |
| Company Name | COVERSTACK TECHNOLOGIES PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 210076 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 32,50,000 |
| Paid up Capital (Rs) | 7,80,420 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 15-11-2010 |
| Registered Address | C Wing, 6088-6092, 6th Floor, Oberoi Garden Estate Chandivali Farm Road, Chandivali, Andheri (East) Mumbai Mumbai City MH 400072 IN |
| Address other than R/o | C Wing, 6088-6092, 6th Floor,Oberoi Garden Estate, Chandivali Farm Road, Chandivali, Andheri (East) Mumbai 400072 MH IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 08-07-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 02277191 | SANJIB KUMAR JHA | 21-08-2020 |
| AERPJ8589A | SANJIB KUMAR JHA | 01-04-2021 |
| 09337679 | RAHUL DHANASING BHAPKAR | 01-10-2021 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,37,000 |
| MGT-7 | ₹ 1,31,000 |
| Total Penalty | ₹ 2,68,000 |
🎉90% WAIVER APPLIED | - ₹ 2,41,200 |
| Amount Payable (10%) | ₹ 26,800 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.