| CIN | U70200TZ2011PLC017272 |
| Company Name | CODISSIA INDUSTRIAL PARK LIMITED |
| ROC Code | RoC-Coimbatore |
| Registration Number | 017272 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 25,00,00,000 |
| Paid up Capital (Rs) | 7,76,18,860 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 21-07-2011 |
| Registered Address | CODISSIA GD NAIDU TOWERS HUZUR ROAD COIMBATORE TN 641018 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 23-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00124115 | KASTHURIRANGAIAN ILANGO | 03-11-2016 |
| 00260942 | SUNDARAM VENKATAPATHI | 03-11-2016 |
| 00749678 | KADAYAM SESHAN NATARAJAN | 27-12-2019 |
| 01206518 | RAMESH MUTHURAMALINGAM | 30-09-2020 |
| 02484522 | MUTHUSWAMY VENKATESALU RAMESH BABU | 04-02-2021 |
| 03340091 | SRINIVASAN SOUNDARARAJAN | 03-11-2016 |
| 08220294 | RAMAMURTHY RANGANATHAN | 10-09-2018 |
| 08628962 | SUNDARARAJAN BALAKRISHNAN | 27-12-2019 |
| 08628985 | KRISHNAN RAMESH | 27-12-2019 |
| 08854103 | SUBRAMANIAM SHANTHAKUMAR | 20-10-2021 |
| 09006318 | VENUGOPAL THIRUGNANASAMBANDAM | 06-07-2022 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,37,200 |
| MGT-7 | ₹ 1,31,200 |
| Total Penalty | ₹ 2,68,400 |
🎉90% WAIVER APPLIED | - ₹ 2,41,560 |
| Amount Payable (10%) | ₹ 26,840 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.