| CIN/FCRN | Company Name | Status |
|---|---|---|
| U17121DL2007PTC169299 | LAVENDER CREATION PRIVATE LIMITED | Converted to LLP |
| U70109DL2006PTC150582 | OM SHREE BUILDCON PRIVATE LIMITED | Strike Off |
| U65929MH2000PTC126564 | VIRTUAL CAPITAL ASSOCIATES (INDIA) PRIVATE LIMITED | Amalgamated |
| U74120DL2008PTC175149 | SIKAR MERCHANDISING YIELD PRIVATE LIMITED | Strike Off |
| U74120DL2008PTC175149 | SIKAR MERCHANDISING YIELD PRIVATE LIMITE D | Strike Off |
| U65929MH2000PTC126564 | VIRTUAL CAPITAL ASSOCIATES (INDIA) PRIVA TE LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-4920 | DALAL TEXTILES LLP | Active |
| AAD-8143 | LAVENDER CREATION LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.