| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01500KA2024PTC190189 | BGF AGRISOLUTIONS PRIVATE LIMITED | Active |
| U01500KA2024PTC186070 | BG AGRI SERVICES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-5808 | ATULYAM ESTATES LLP | Active |
| ACS-8083 | BG AGRI SERVICES LLP | Active |
| ACT-1980 | CBG AGRI LLP | Active |
| ACD-8765 | EVERGREEN HEIGHTS LLP | Active |
| ACE-3434 | HOSKOTE VENTURES LLP | Active |
| ACT-2254 | SGMMC LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.