| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-2739 | SHIVALIK SAR DEVELOPERS LLP | Active |
| AAP-7169 | SHIVALIK JAY AMBE DEVELOPERS LLP | Active |
| AAJ-8030 | SHIVALIK BODAKDEV PROJECT LLP | Active |
| AAG-1818 | SHIVALIK JHANVI INFRASPACE LLP | Active |
| AAC-3567 | GSS ORGANISERS LLP | Active |
| AAJ-7274 | SHIVALIK PARAM STRUCTURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.