| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85300GJ2021NPL122618 | BHATHWARI FOUNDATION | Active |
| U29256GJ2021PTC119650 | BHATHWARI TECHNOLOGIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-2582 | NOUVEAU DIAMONDS LLP | Active |
| AAP-2482 | CROMWELL E-BEAM SOLUTIONS LLP | Active |
| AAO-7503 | NDE DIAMOND LLP | Active |
| AAN-7118 | BRSS DIAMOND TECHNOLOGIES LLP | Strike Off |
| AAN-4527 | DIANET TECHNOLOGIES LLP | Active |
| ACH-2720 | QUANTUM TIME REVERSAL LLP | Active |
| ACI-1439 | RHODIFY JEWELS LLP | Active |
| ACS-0619 | BHATHWARI E BEAM TECHNOLOGIES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.