The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U92100MH2010PTC201335 | FAT MAMA FILMS PRIVATE LIMITED | Strike Off |
| U67120MH1994PTC076341 | JANNAT INVESTMENT AND TRADING PRIVATE LIMITED | Active |
| U01200MH1997PTC107209 | EASY RIDER THOROUGHBRED INVESTMENTS PRIVATE LIMITED | Strike Off |
| U15137MH2006PTC164433 | EVOLUTION FOODS AND FOOD PROCESSING PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74950MH2006PTC164621 | PLANET PACKAGING PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45200MH1972PTC016182 | RAJDEEP CONSTRUCTION PRIVATE LIMITED | Active |
| U99999MH1997PLC110583 | SANGHAVI BROTHERS BROKERAGE LIMITED | Amalgamated |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-6610 | EVOLUTION FOODS AND FOOD PROCESSING LLP | Active |
| ACI-1254 | BARTIGA LLP | Active |
| AAD-6615 | PLANET PACKAGING LLP | Active |
Common questions about CHIMANLAL RAMJI SAVLA.