| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55204MH2011PTC221556 | ICCHAPURTI SAI HOTELS PRIVATE LIMITED | Active |
| U55101MH2022PTC386623 | AALIMENTOE HOSPITALITY PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-2827 | MUNDIAL DE SPORTE LLP | Active |
| AAG-8482 | ROSCHE GLOBAL HOSPITALITY LIMITED LIABILITY PARTNERSHIP | Active |
| AAG-8482 | ROSCHE GLOBAL HOSPITALITY LIMITED LIABIL ITY PARTNERSHIP | Active |
| ACU-5035 | SURBHI INNOVISTA LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.